Company Profile
| Company Name | N.D. RUBBER PUBLIC COMPANY LIMITED |
| Business Type | Manufacturer and distributor of tires and tubes for motorcycle |
| Address | 129 Moo 3, Nongchak-Phanasnikom Road, Nongeiroon Sub-district, Banbueng District, Chonburi Province |
| Company’s Registration No. | 0107557000179 |
| Telephone | 033-139284 |
| Fax | – |
| Market | mai |
| First Trade Date | 15 January 2015 |
Capital Detail (as of 31 December 2025) |
|
| Par Value | 1.00 Baht |
Common Stock | |
Authorized Capital | 456,891,630.00 Baht |
Paid-up Capital | 456,891,630.00 Baht |
Preferred Stock | |
Authorized Capital | – Baht |
Paid-up Capital | – Baht |
Share Detail (as of 31 December 2025) |
|
| Common Stock |
|
| Listed Share | 456,891,630 Shares |
| Paid-up Stock | 456,891,630 Shares |
| Preferred Stock |
|
| Listed Share | – Shares |
| Paid-up Stock | – Shares |
| Voting Right Ratio | 1 : 1 |
| Filling Details | Click Here |
