Major Shareholders (as of 9 March 2022)
| Rank | Major Shareholders | No. of Shares | % Shares |
|---|---|---|---|
| 1 | Bank of Singapore Limited | 78,695,100 | 22.69 |
| 2 | Mrs. Nittaya Samrittivanicha | 75,093,202 | 21.65 |
| 3 | Mr. Chaiyasit Samrittivanicha | 74,089,212 | 21.36 |
| 4 | Mrs. Thunyarat Samrittivanicha | 15,432,300 | 4.45 |
| 5 | ETRAN (Thailand) Company Limited | 11,026,300 | 3.18 |
| 6 | Ms. Naiyana Fuangfukitpisan | 9,576,950 | 2.76 |
| 7 | Mr. Somchai Vijitsangrat | 5,200,000 | 1.50 |
| 8 | Thai NVDR Company Limited | 3,124,129 | 0.90 |
| 9 | Mr. Pawawit Klinpratoom | 3,000,000 | 0.86 |
| 10 | Mrs. Katesuree Soonthorn | 2,092,287 | 0.60 |
